

















Property Attributes
- MLS#T3263836
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Fifty Seventh Avenue
- NeighborhoodLakeview
- Zip34207
- StyleRanch
- Year Built1982
- Taxes685
- Price$ 194,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
RE/MAX REALTY UNLIMITED
Property Description
One or more photo(s) has been virtually staged. Free Lakefront Views with this beautifully renovated Duplex half! NEW Kitchen Cabinets and Counters, NEW Flooring and FRESH Paint throughout, as well as a BRAND NEW Hot Water Heater. New Roof and Windows in 2019, Electrical upgrade in 2017 and new AC in 2015. NO HOA. NO CDD. Don't miss this half duplex on a Private Natural Lake - Enjoy the Serenity and Peace of waterfront life without the tourists, hassle and waterway traffic, yet close proximity to all Bradenton has to offer, from Shopping and Dining to Beaches and Entertainment! Features: Large fully equipped kitchen with indoor laundry. All appliances convey. Pump for irrigation from lake water. Larger square footage than indicated by County Records.
Elementary School | Middle School | High School |
---|---|---|
Moody Elementary | Electa Arcotte Lee Magnet Middle School | Bayshore High |
Price History | |
---|---|
9/10/2020 | Listed $194,900 |
General Features
Additional Rooms | Florida Room |
---|---|
Appliances | Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Ranch |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Moody Elementary |
Exterior Features | Fenced, Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | East |
Flooring | Laminate, Tile |
Heating | Central |
High School | Bayshore High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Walk-In Closet(s) |
Levels | One |
MLS Area | 34207 - Bradenton/Fifty Seventh Avenue |
Middle/Junior High School | Electa Arcotte Lee Magnet |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Parking Features | Driveway |
Patio/Porch Features | Covered, Patio, Screened |
Pet Restrictions | No restrictions other than municipal |
Pets Allowed | Yes |
Property Description | End Unit |
Property SubType | 1/2 Duplex |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakeview |
Subdivision Name | LAKEVIEW |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 35S |
Utilities | Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
View | Water |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | MCCOLLUM'S LAKE |
Year Built | 1982 |
Zoning | RDD6 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, In Kitchen, Laundry Closet |
Living Area | 1242.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1242.00 |
---|---|
Fencing | Chain Link, Wood |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Irregular Lot, Level/Flat, Oversized Lot, Street Dead-End, Street Paved |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 14810 |
Vegetation | Mature Landscaping |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool