





































Property Attributes
- MLS#A4493580
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodShoreview-Lakewood Ranch Water
- Zip34240
- StyleCustom,Florida
- Year Built2020
- Taxes5573
- Price$ 989,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2877
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
MAGNOLIA LANDING REALTY, LLC
Data Source:
Stellar MLS
Property Description
˜Luxury & Serenity˜ Relish the expansive West Teal Lake view from all areas of this open concept home. You will enjoy entertaining in the large upscale kitchen featuring Quartz and stainless-steel appliances and appreciate the spacious screened lanai and formal dining area. Located in the community Shoreview at Lakewood Ranch Waterside, here you will find a resort style pool, spa, well-equipped fitness center, tennis, pickleball, fishing pier, community boat ramp and more! Endless options for shopping, dining and entertainment are just moments away.
Price History | |
---|---|
3/7/2021 | Listed $989,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Custom, Florida |
Association Amenities | Clubhouse, Dock, Fitness Center, Pickleball Court(s), Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Trails |
Association Fee Includes | Community Pool, Manager, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Fitness, Golf Carts OK, Irrigation-Reclaimed Water, Pool, Sidewalk, Tennis Courts, Waterfront |
Construction Materials | Concrete |
Cooling | Central Air |
Energy Efficient | Insulation, Thermostat |
Exterior Features | French Doors, Hurricane Shutters |
Facing Direction | Southwest |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1017.58 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | High Ceiling(s), Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34240 - Sarasota |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 339.19 |
Number Of Pets | 3 |
Parking Features | Driveway |
Patio/Porch Features | Screened |
Pets Allowed | Number Limit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdiv Condo Num | 3 |
Subdivision Name | SHOREVIEW/LAKEWOOD RANCH WATER |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 36S |
Utilities | Public |
View | Water |
Water Body Name | WEST TEAL LAKE |
Waterfront Features | Lake |
Year Built | 2020 |
Zoning | VPD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2877.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Insulated Windows, Window Treatments |
Exterior Features
Building Area Total | 3573.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 29x22 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10039 |
Number of Lots | 1 |
Vegetation | Trees/Landscaped |
Water Frontage Feet Lake | 70 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 70 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool