

























Property Attributes
- MLS#A4493216
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Braden River-Lakewood Rch
- NeighborhoodGold Tree Co-Op
- Zip34203
- StyleManufactured Home
- Year Built1985
- Taxes1606
- Price$ 137,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
REYNOLDS REALTY GULF COAST INC
Data Source:
Stellar MLS
Property Description
This 2 bedroom/ 2 bathroom home is perfect for an seasonal or full time home owner. This unit comes turnkey furnished and ready to move right on in. The Air Conditioning unit has been replaced and the shed has been expanded perfect for all your storage needs. Gold Tree is an 5 star gated park with many great amenities such as Pickle ball, Shuffleboard, Tennis, Fitness Room, Library, An Extra Large Heated Swimming Pool with Hot Tub. Did I also mention Gold Tree has a low HOA Fee that makes this an true must see.
Price History | |
---|---|
3/3/2021 | Listed $137,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Cable, Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Racquet Ball, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | Cable TV, Community Pool, Internet, Manager, Pool Maintenance, Private Road, Sewer, Trash, Water |
Association Y/N | Yes |
Body Type | Double Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Fitness, Gated Community, Golf Carts OK, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Pool, Tennis Courts |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Rain Gutters, Storage |
Facing Direction | West |
Flooring | Laminate, Linoleum |
HOA Fee | 255.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 255.00 |
Number Of Pets | 2 |
Pet Restrictions | No Aggressive Breeds. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Size Limit, Yes |
Property Description | In M/H Community |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Membrane |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Gold Tree Co-Op |
Subdivision Name | GOLD TREE CO-OP |
Township | 35S |
Unit Number | 130 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1985 |
Zoning | RSMH4.5/ |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Living Area | 936.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4665 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool