























































Property Attributes
- MLS#A4486489
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Fifty Seventh Avenue
- NeighborhoodHawks Harbor
- Zip34207
- StyleKey West
- Year Built2005
- Taxes13439
- Price$ 989,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4157
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
MEDWAY REALTY
Property Description
Situated on Sarasota Bay. This executive home is perfect for the outdoor enthusiast. The exclusive gated community of Hawks Harbor includes a deeded boat slip, 10,000lb lift, and is located in deep sailboat water with direct access to the bay. If you love the outdoors, yet enjoy the fine dining and theatres of Sarasota, this is the perfect location for you. The home itself is absolutely stunning with over 4,000 square feet of living space, and 5 bedrooms. The guest suite includes a large separate family room and full bath. The entire home has been freshly painted, both inside and out. The oversized gourmet chef's kitchen includes an enormous island, 2 dishwashers, wet bar and breakfast bar, stainless appliances and a six burner gas stove. The views from most rooms are of a beautiful lake with a tropical bird sanctuary. The pool,and lanai area are screened, with multiple decks giving you wonderful spaces to enjoy tropical breezes. In addition there is a huge area for a recreational center, games or even additional storage. Completing the picture is an oversized three car garage and circular drive. New AC system. Two fireplaces. All this is located close to IMG Academy, Bradenton-Sarasota Airport, downtown Sarasota, and the beautiful beaches of Anna Maria Island.
Elementary School | Middle School | High School |
---|---|---|
Bayshore Elementary | Electa Arcotte Lee Magnet Middle School | Bayshore High |
Price History | |
---|---|
12/27/2020 | Listed $989,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Inside Utility, Interior In-Law Suite, Storage Rooms |
---|---|
Additional Water Information | private deeded boat dock with 10, 000 lb lift, Access to beautiful Sarasota Bay. |
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Range Hood, Refrigerator |
Architectural Style | Key West |
Association Amenities | Boat Slip, Dock, Gated |
Association Fee Includes | Escrow Reserves Fund |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Golf Carts OK, Water Access |
Construction Materials | Block, Concrete, Wood Frame (FSC Certified) |
Cooling | Central Air, Zoned |
Elementary School | Bayshore Elementary |
Exterior Features | Balcony, Irrigation System, Sliding Doors, Storage |
Facing Direction | North |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 999.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Zoned |
High School | Bayshore High |
Interior Features | Crown Molding, Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Levels | Two |
MLS Area | 34207 - Bradenton/Fifty Seventh Avenue |
Middle/Junior High School | Electa Arcotte Lee Magnet |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 333.00 |
Parking Features | Garage Door Opener, Oversized, Split Garage |
Patio/Porch Features | Patio, Porch, Screened, Side Porch, Wrap Around |
Pet Restrictions | Check with Association. |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane |
Security Features | Gated Community, Secured Garage / Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Hawks Harbor |
Subdivision Name | HAWKS HARBOR |
Township | 35S |
Utilities | Cable Available, Natural Gas Connected, Public, Sewer Connected, Street Lights |
View | Water |
Water Access Type | Bay/Harbor, Marina |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Lake |
Year Built | 2005 |
Zoning | PDR/A1 |
Interior Features
Fireplace Features | Gas, Family Room, Other Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Laundry Room |
Living Area | 4157.00 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 8122.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 82x140 |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11478 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Assigned Boat Slip, Dock - Composite, Dock - Slip Deeded On-Site, Dock w/Electric, Dock w/o Water Supply, Lift, Sailboat Water |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 70120 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 70120 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool