














































Property Attributes
- MLS#A4447256
- TypePending
- CountySARASOTA
- CityOsprey
- AreaOsprey
- NeighborhoodSorrento Villas 1
- Zip34229
- StyleVilla
- Year Built1967
- Taxes1803
- Price$ 219,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1411
Listing Provided Courtesy Of:
RE/MAX PALM REALTY OF VENICE
Property Description
Located West of Trail! This "Model Home Villa" set on a corner lot is located on a cul-de-sac in a private 28 home community. Enjoy sitting out back where there is a private walled patio with a 6' waterfall. Meet your neighbors at the Community Pool, and FOR THE BOATERS, there are boat docks available for $30 per month on a first-come basis with access to the Gulf of Mexico and NO FIXED BRIDGES! This lovely Villa is offering 2 Bedrooms, 2 Baths, Freshly painted interior/exterior, granite countertops, newer appliances, Hurricane/Soundproof windows installed in 2015, and many other updates. Don't miss the opportunity to own this great home located minutes to all gulf beaches, restaurants, and shopping! Seller will also rent to own for one year at $1650.00 per month.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
11/1/2020 | Listed $219,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Community Boat Ramp, Deed Restrictions, Fishing, Pool, Water Access |
Condo Fees | 277 |
Condo Fees Monthly | 277 |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | Sliding Doors |
Facing Direction | East |
Floor Number | 1 |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Venice Senior High |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan |
Levels | One |
MLS Area | 34229 - Osprey |
Middle/Junior High School | Laurel Nokomis Middle |
Minimum Lease Period | No Minimum |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener, Guest |
Pet Restrictions | See Association Doc's |
Pets Allowed | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Concrete, Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Sorrento Villas |
Subdivision Name | SORRENTO VILLAS 1 |
Terms | Cash, Conventional |
Township | 38 |
Unit Number | 101 |
Utilities | Cable Available |
Water Access Type | Canal - Saltwater, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | INTRACOASTAL, GULF OF MEXICO |
Year Built | 1967 |
Zoning | RMF2 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Kitchen |
Living Area | 1411.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1820.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 14x21 |
Lot Size Acres | 0.00 |
Water Extras | Bridges - No Fixed Bridges, Dock - Slip 1st Come, Dock - Wood |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool