
















































Property Attributes
- MLS#C7418843
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPrairie Creek Park
- Zip33982
- StyleFlorida
- Year Built1993
- Taxes8166
- Price$ 644,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5534
- Lot Size5.45 Acres
Listing Provided Courtesy Of:
NIX & ASSOCIATES REAL ESTATE
Property Description
Custom estate pool home on 5.46 acres with 4 bedrooms, 4.5 bathrooms, an office, formal living and dining rooms, a massive kitchen with family room, and a beautiful stocked pond and detached garage awaits new owners! This property will WOW you as you approach through the front gate to the paved circular driveway leading to the palatial front entrance. Through the double doors, the foyer opens to the opulent living and dining rooms open to the lanai, large pool, and acreage beyond. To the right find an incredible master suite with his/hers walk-in closets, and a spacious en suite bath. Also attached is the office with separate half bath. On the opposite side, find the inside large laundry connected to the 3 car garage, and 3 more large bedrooms and 3 full bathrooms. In the heart of the home, a spacious kitchen is open to the family room, dinette, and lanai, also overlooking the acreage. Outside find a heated pool with spa and summer kitchen, a separate gazebo and kitchen area, and a detached 2 car garage/shop at the back of the property on the other side of the pond with A/C. This home has a stocked pond with bass, blue gill, and tilapia ready for fishing and has irrigation across the entire property. Be sure to ask for the full features sheet. This neighborhood is close to downtown Punta Gorda shops, restaurants, hospitals, and more but is your little slice of quiet in the country. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
East Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
8/9/2019 | Listed $649,900 |
9/17/2019 | 1% - $644,900 |
General Features
Additional Water Information | stocked pond with bass, blue gill, tilapia |
Association Fee Includes | Manager |
Association Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Special Community Restrictions |
Elementary School | East Elementary |
Garage Y/N | Yes |
HOA Fee | 600.00 |
HOA Fee Frequency | Annually |
High School | Charlotte High |
Levels | One |
MLS Area | 33982 - Punta Gorda |
Middle/Junior School | Punta Gorda Middle |
Monthly HOA Amount | 50.00 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Secured Garage / Parking, Security System, Security System Owned, Smoke Detector(s) |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Praire Creek Park |
Subdivision Name | PRAIRIE CREEK PARK |
Terms | Cash, Conventional, VA Loan |
Township | 40 |
Year Built | 1993 |
Zoning | RE5 |
Interior Features
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Storage Rooms |
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air, Wall/Window Unit(s), Zoned |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Furnished Y/N | Unfurnished |
Heating | Central |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan |
Laundry Features | Inside, Laundry Room |
Living Area | 5534.00 |
Utilities | Electricity Connected, Propane, Sprinkler Recycled, Sprinkler Well |
Window Features | Blinds, Window Treatments |
Exterior Features
Architectural Style | Florida |
Attached Garage | Yes |
Building Area Total | 8483.00 |
Construction Materials | Block, Stucco |
Exterior Features | Fenced, Irrigation System, Lighting, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sliding Doors, Storage |
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 26x34 |
Garage Spaces | 5 |
Lot Features | Cul-de-sac, In County, Irregular Lot, Oversized Lot, Street Dead-End, Street Paved, Zoned for Horses |
Lot Size Acres | 5.45 |
Lot Size Square Feet | 217800 |
Other Structures | Gazebo, Other, Outdoor Kitchen |
Parking Features | Circular Driveway, Garage Door Opener, Garage Faces Side, Oversized, Workshop in Garage |
Patio/Porch Features | Front Porch, Rear Porch, Screened, Side Porch |
Pool Features | Gunite, Heated, In Ground, Outside Bath Access, Screen Enclosure |
Private Pool Y/N | Yes |
Roof | Tile |
Sewer | Septic Tank |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
View | Garden, Pool |
Water Access Type | Pond |
Water Access Y/N | Yes |
Water Body Name | POND |
Water Frontage Feet Pond | 100 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Features | Pond |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool